Rezultate - Maraton 2016
Loc | Nume Prenume |
Grupa Varsta
|
Gen | Total | Echipa | ||
---|---|---|---|---|---|---|---|
1 | Sirbu Madalina | 20-24 | F | 7000 | Balaurii | ||
2 | Katona Adriana | 20-24 | F | 6800 | Balaurii | ||
1 | Vega Sandra | 25-29 | F | 3200 | Triatlonistii | ||
1 | Megheles Alexandra | 30-34 | F | 7100 | Saguaro | ||
2 | Radulescu Adina | 30-34 | F | 5500 | Masters TM F+ | ||
3 | Lucuta Silvia | 30-34 | F | 5250 | Masters TM F+ | ||
4 | Aniti Adelina | 30-34 | F | 4550 | Saguaro | ||
5 | Foldenyi Judit | 30-34 | F | 4250 | Masters TM F+ | ||
6 | Teleky Beata | 30-34 | F | 3350 | Masters TM F+ | ||
1 | Jianu Adriana | 35-39 | F | 3650 | Masters TM F+ | ||
2 | Dumitru Diana | 35-39 | F | 2650 | Plutasii | ||
1 | Varga Mihaela | 40-44 | F | 7100 | Masters TM F+ | ||
2 | Dragodan Ana | 40-44 | F | 6400 | Masters TM F+ | ||
3 | Diaconovici Antoaneta | 40-44 | F | 2750 | Plutasii | ||
1 | Gross Agneta | 45-49 | F | 8300 | Masters TM F+ | ||
1 | Talanga Ildiko | 50-54 | F | 5250 | Masters TM F+ | ||
1 | Tarta Eleonora | 55-59 | F | 5350 | Masters TM F+ | ||
1 | Tomescu-Vlad | 20-24 | M | 12550 |
Masters TM M+
|
||
2 | Saifeddine Ali | 20-24 | M | 8000 |
Masters TM M+
|
||
3 | Voineag Marius | 20-24 | M | 7250 | Culoarul 7 | ||
4 | Badescu Decius | 20-24 | M | 5700 |
Masters TM M+
|
||
1 | Ban-Szilveszter Endre | 25-29 | M | 11100 | Plutasii | ||
2 | Eichert Marc | 25-29 | M | 10800 |
Masters TM M+
|
||
3 | Ghincea Alexandru | 25-29 | M | 9400 | Plutasii | ||
4 | Paun Alex | 25-29 | M | 8750 | Saguaro | ||
5 | Strezariu Adam Adrian | 25-29 | M | 7900 | Culoarul 7 | ||
6 | Dragan Daniel | 25-29 | M | 7250 | Culoarul 7 | ||
7 |
Dobrovolszky Alexandru
|
25-29 | M | 7150 | Balaurii | ||
1 | Paun Titus | 30-34 | M | 11000 | Triatlonistii | ||
2 | Petcu Vlad | 30-34 | M | 10400 | Triatlonistii | ||
3 | Oprisa Alexandru | 30-34 | M | 10250 | Plutasii | ||
4 | Cotiga Radu | 30-34 | M | 9300 |
Masters TM M+
|
||
5 | Dobre Adrian | 30-34 | M | 8550 | Triatlonistii | ||
6 | Henț Gabriel | 30-34 | M | 8250 | Plutasii | ||
7 | Cojocaru Ciprian | 30-34 | M | 7750 | Culoarul 7 | ||
7 |
Crivineantu Ioan Marian
|
30-34 | M | 7750 | Balaurii | ||
9 | Birla Dragos | 30-34 | M | 6000 | Saguaro | ||
10 | Pescar Adrian | 30-34 | M | 4300 | Triatlonistii | ||
11 | Stoica Vlad | 30-34 | M | 3950 | Saguaro | ||
12 | Pascu Claudiu | 30-34 | M | 3800 | Triatlonistii | ||
13 | Podeanu Mircea | 30-34 | M | 3600 | Saguaro | ||
1 | Indrie Calin | 35-39 | M | 10200 | Saguaro | ||
2 | Gruescu Adrian | 35-39 | M | 9200 | Culoarul 7 | ||
3 | Ognean Dragoş | 35-39 | M | 9100 | Plutasii | ||
4 | Laza Zoltan | 35-39 | M | 8850 | Balaurii | ||
5 | Iacob Eugen | 35-39 | M | 8800 | Triatlonistii | ||
6 | Jurca Adrian | 35-39 | M | 8450 | Culoarul 7 | ||
7 | Antonie Sergiu | 35-39 | M | 8400 | Triatlonistii | ||
8 | Ciursas Cosmin | 35-39 | M | 8200 | Balaurii | ||
9 | Surdu Valentin | 35-39 | M | 8000 | Culoarul 7 | ||
10 | Rusu Dan | 35-39 | M | 7950 | Saguaro | ||
11 | Goron Gabriel | 35-39 | M | 7650 | Plutasii | ||
12 | Răchita Sorin | 35-39 | M | 7600 | Plutasii | ||
13 | Popa Ciprian | 35-39 | M | 7300 | Triatlonistii | ||
14 | Codreanu Cornel | 35-39 | M | 7150 | Triatlonistii | ||
15 | Fromitescu Manu | 35-39 | M | 4550 | Saguaro | ||
16 | Borca Bogdan | 35-39 | M | 2950 | Saguaro | ||
17 | Stoia Manuel | 35-39 | M | 2300 |
Masters TM M+
|
||
1 | Toba Alexandru | 40-44 | M | 11500 |
Masters TM M+
|
||
2 | Parlac Ovidiu | 40-44 | M | 8800 | Culoarul 7 | ||
3 | Ulrich Ewald | 40-44 | M | 7750 | Balaurii | ||
1 | Dontu Romeo | 45-49 | M | 10550 | Balaurii | ||
2 | Repolschi Iulian | 45-49 | M | 7450 |
Masters TM M+
|
||
1 | Păduraru Ciprian | 50-54 | M | 7100 | Plutasii | ||
1 | Lisetchi Mihail | 55-59 | M | 10050 |
Masters TM M+
|